| Number of Subjects | Guyana residents Cost per Term (GYD) | Non-Guyana residents Cost per Term (US) |
|---|---|---|
| 1 | $25,000 | $150 |
| 2 | $48,000 | $290 |
| 3 | $68,000 | $430 |
| 4 | $85,000 | $570 |
| 5 | $105,000 | $710 |
| 6 | $125,000 | $850 |
| 7 | $140,000 | $990 |
| 8 | $150,000 | $1,130 |
| Over 8 | Additional $20,000 per course | Additional $20 per Course |
Pricing per course:
- Guyana residents pay $30,000 GYD per course.
- Non-Guyana residents pay $300 US per course.
Pricing per course:
- Guyana residents pay $30,000 GYD per course.
- Non-Guyana residents pay $300 US per course.